Currency
International Conversions
Please refer to the product information, International Conversions and your preference for fit type section to choose the most suitable option for you!
|
Size/ US Size |
US | EU | RU | JA | BR | Waist | |
| Inch | CM | ||||||
| XS | 30 | 46 | 48 | S | 38 | 29-31 | 74-79 |
| S | 32 | 48 | 50 | M | 40 | 31-33 | 79-84 |
| M | 34 | 50 | 52 | L | 42 | 33-35 | 84-89 |
| L | 36 | 52 | 54 | XL | 44 | 35-37 | 89-94 |
| XL | 38 | 54 | 56 | 2XL | 46 | 37-39 | 94-99 |
| 2XL | 40 | 56 | 58 | 3XL | 48 | 39-41 | 99-104 |
| 3XL | 42 | 58 | 60 | 4XL | 50 | 41-43 | 104-109 |
| 4XL | 44 | 60 | 62 | 5XL | 52 | 43-45 | 109-114 |
| 5XL | 46 | 62 | 64 | 6XL | 54 | 45-47 | 114-119 |
| 6XL | 48 | 64 | 66 | 7XL | 56 | 47-49 | 119-124 |
| 7XL | 50 | 66 | 68 | 8XL | 58 | 49-51 | 124-129 |
*Please notice that this is a guide only and that may have difference vary measurements. If you are confused about the size and don't know how to choose, please contact us

Thanks for subscribing!
This email has been registered!