Currency
Size Chart International Conversions
Please refer to the product information, International Conversions and your preference for fit type section to choose the most suitable option for you!
| Tag Size | US size | EU Size | UK Size | Feet Length | Feet With | ||
| inch | cm | inch | cm | ||||
| 39 | 6.5 | 39 | 5.5 | 9.57 | 24.3 | 3.59 | 9.1 |
| 40 | 7 | 40 | 6.5 | 9.76 | 24.8 | 3.66 | 9.3 |
| 41 | 8 | 41 | 7 | 9.96 | 25.3 | 3.74 | 9.5 |
| 42 | 8.5 | 42 | 7.5 | 10.16 | 25.8 | 3.81 | 9.7 |
| 43 | 9.5 | 43 | 8 | 10.35 | 26.3 | 3.88 | 9.9 |
| 44 | 10 | 44 | 9 | 10.55 | 26.8 | 3.96 | 10.1 |
| 45 | 10.5 | 45 | 9.5 | 10.75 | 27.3 | 4.03 | 10.2 |
| 46 | 11 | 46 | 10 | 10.94 | 27.8 | 4.10 | 10.4 |
| 47 | 12 | 47 | 10.5 | 11.14 | 28.3 | 4.18 | 10.6 |
| 48 | 12.5 | 48 | 11 | 11.34 | 28.8 | 4.25 | 10.8 |
Please Note measure your foot length and refer to the size chart before you order. If you have wide feet, we recommand you choose a larger size. Please notice that this is a guide only and that may have difference vary measurements. If you are confused about the size and don't know how to choose, please contact us

Thanks for subscribing!
This email has been registered!